Products
Bare Type 250um
1x32 Bare Type PLC Splitter
- TEL: +86 519-86221538
- Skype: +86 15995090105
- E-mail: william@linketchina.com
Features:
Ø Low insertion loss, Low PDL and High reliability
Ø High return loss and Good repeatability
Ø Wide wavelength range
Ø Excellent channel-to-channel uniformity
Applications:
Ø LAN, WAN and Metro Networks
Ø FTTH project & FTTX Deployments
Ø CATV System
Ø GPON, EPON
Ø Fiber Optic Test Equipment
Ø Data-base Transmit Broadband Net
Technical Specs for PLC Splitter without connector
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ¡Ü4.0 | ¡Ü7.4 | ¡Ü10.5 | ¡Ü13.8 | ¡Ü17.0 | ¡Ü20.6 | ¡Ü23.8 |
P-Grade Insertion Loss(dB) | ¡Ü3.8 | ¡Ü7.2 | ¡Ü10.3 | ¡Ü13.6 | ¡Ü16.8 | ¡Ü20.2 | ¡Ü23.5 |
Uniformity(dB) | ¡Ü0.6 | ¡Ü0.8 | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.5 | ¡Ü2.0 | ¡Ü2.0 |
PDL(dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.4 | ¡Ü0.5 |
Wavelength Dependent Loss(dB) | ¡Ü0.6 | ¡Ü0.8 | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.5 | ¡Ü2.0 | ¡Ü2.0 |
Return Loss(dB) | ¡Ý50 | ||||||
Directivity(dB) | ¡Ý55 | ||||||
Operating Temp.Gange | -40¡æ~+85¡æ |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ¡Ü4.2 | ¡Ü7.8 | ¡Ü10.8 | ¡Ü14.4 | ¡Ü17.6 | ¡Ü20.8 | ¡Ü24.2 |
P-Grade Insertion Loss(dB) | ¡Ü4.0 | ¡Ü7.5 | ¡Ü10.6 | ¡Ü13.8 | ¡Ü17.2 | ¡Ü20.6 | ¡Ü23.8 |
Uniformity(dB) | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.2 | ¡Ü1.5 | ¡Ü1.8 | ¡Ü2.0 | ¡Ü3.0 |
PDL(dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.4 | ¡Ü0.5 |
Wavelength Dependent Loss(dB) | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.2 | ¡Ü1.5 | ¡Ü1.8 | ¡Ü2.0 | ¡Ü3.0 |
Return Loss(dB) | ¡Ý50 | ||||||
Directivity(dB) | ¡Ý55 | ||||||
Operating Temp.Gange | -40¡æ~+85¡æ |
Item | 1¡Á2 | 1¡Á4 | 1¡Á8 | 1¡Á16 | 1¡Á32 | 1¡Á64 |
Length*Width*Height(mm) | 40¡Á4¡Á4 | 40¡Á4¡Á4 | 40¡Á4¡Á4 | 50¡Á7¡Á4 | 50¡Á7¡Á4 | 60¡Á12¡Á4 |
Item | 2¡Á2 | 2¡Á4 | 2¡Á8 | 2¡Á16 | 2¡Á32 | 2¡Á64 |
Length*Width*Height(mm) | 50¡Á4¡Á4 | 50¡Á4¡Á4 | 50¡Á4¡Á4 | 60¡Á7¡Á4 | 60¡Á7¡Á4 | 60¡Á12¡Á4 |
Port | Fiber | Input Pigtail | Input Connector | Input Pigtail Length | Output Pigtail | Output Connector | OutputPigtail Length | |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 128=1x128 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 | 1=G657A 2=G652D SP=Special | 1=250um Bare Fiber 2=900um tight buffer 3=900um loose tube 4=¦µ2.0mm cable 5=¦µ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special | 1=250um Bare Fiber 2=900um tight buffer 3=900um loose tube 4=¦µ2.0mm cable 5=¦µ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC L U=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special |
Previous: 2x8 Bare Type PLC Splitter