Products
Block Type 900um
1x4 SC/APC Blockless PLC Splitter
- TEL: +86 519-86221538
- Skype: +86 15995090105
- E-mail: william@linketchina.com
Features:
Ø Low insertion loss, Low PDL and High reliability
Ø High return loss and Good repeatability
Ø Wide wavelength range
Ø Excellent channel-to-channel uniformity
Applications:
Ø LAN, WAN and Metro Networks
Ø FTTH project & FTTX Deployments
Ø CATV System
Ø GPON, EPON
Ø Fiber Optic Test Equipment
Ø Data-base Transmit Broadband Net
Technical Specs for PLC Splitter with Connector
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ¡Ü4.2 | ¡Ü7.6 | ¡Ü10.7 | ¡Ü14.0 | ¡Ü17.2 | ¡Ü20.8 | ¡Ü24.0 |
P-Grade Insertion Loss(dB) | ¡Ü4.0 | ¡Ü7.4 | ¡Ü10.5 | ¡Ü13.8 | ¡Ü17.0 | ¡Ü20.4 | ¡Ü23.7 |
Uniformity(dB) | ¡Ü0.6 | ¡Ü0.8 | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.5 | ¡Ü2.0 | ¡Ü2.0 |
PDL(dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.4 | ¡Ü0.5 |
Wavelength Dependent Loss(dB) | ¡Ü0.6 | ¡Ü0.8 | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.5 | ¡Ü2.0 | ¡Ü2.0 |
Return Loss(dB) | ¡Ý50 | ||||||
Directivity(dB) | ¡Ý55 | ||||||
Operating Temp.Gange | -40¡æ~+85¡æ | ||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss(dB) | ¡Ü4.4 | ¡Ü8.0 | ¡Ü11.0 | ¡Ü14.6 | ¡Ü17.8 | ¡Ü21.0 | ¡Ü24.4 |
P-Grade Insertion Loss(dB) | ¡Ü4.2 | ¡Ü7.7 | ¡Ü10.8 | ¡Ü14.1 | ¡Ü17.4 | ¡Ü20.7 | ¡Ü24.0 |
Uniformity(dB) | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.2 | ¡Ü1.5 | ¡Ü1.8 | ¡Ü2.0 | ¡Ü3.0 |
PDL(dB) | ¡Ü0.2 | ¡Ü0.2 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.3 | ¡Ü0.4 | ¡Ü0.5 |
Wavelength Dependent Loss(dB) | ¡Ü0.8 | ¡Ü1.0 | ¡Ü1.2 | ¡Ü1.5 | ¡Ü1.8 | ¡Ü2.0 | ¡Ü3.0 |
Return Loss(dB) | ¡Ý50 | ||||||
Directivity(dB) | ¡Ý55 | ||||||
Operating Temp.Gange | -40¡æ~+85¡æ | ||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
Item | 1¡Á2 | 1¡Á4 | 1¡Á8 | 1¡Á16 | 1¡Á32 | 1¡Á64 |
Length*Width*Height(mm) | 60¡Á7¡Á4 | 60¡Á7¡Á4 | 60¡Á7¡Á4 | 60¡Á12¡Á4 | 80¡Á20¡Á6 | 100¡Á40¡Á6 |
Item | 2¡Á2 | 2¡Á4 | 2¡Á8 | 2¡Á16 | 2¡Á32 | 2¡Á64 |
Length*Width*Height(mm) | 60¡Á7¡Á4 | 60¡Á7¡Á4 | 60¡Á7¡Á4 | 80¡Á12¡Á6 | 100¡Á20¡Á6 | 100¡Á40¡Á6 |
Port | Fiber | Input Pigtail | Input Connector | Input Pigtail Length | Output Pigtail | Output Connector | OutputPigtail Length | |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 128=1x128 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64 | 1=G657A 2=G652D SP=Special | 1=250um Bare Fiber 2=900um tight uffer 3=900um loose tube 4=¦µ2.0mm cable 5=¦µ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special | 1=250um Bare Fiber 2=900um tight uffer 3=900um loose tube 4=¦µ2.0mm cable 5=¦µ3.0mm cable SP=Special | NE=None SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC FU=FC/UPC FA=FC/APC SP=Special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m SP=Special |
Previous: 1x4 SC/UPC Blockless PLC Splitter